We offer a number of dental treatments at very competitive prices. We aim to offer quality affordable dentistry. We provide teeth whitening, TMJ pain management, oral health reviews and aesthetic dentistry.
| Treatment | Pricing |
|---|---|
| New Patient Examination | £60.00 |
| Examination 5-11 | £25.00 |
| Examination 12-18 | £30.00 |
| Recall Examination (No Scale) | £38.00 |
| Scale & Polish (Hygiene) | from £65.00 |
| X-rays | £5.00 each |
| 2 Visit Periodontal Treatment | from £200.00 |
| Air Polish (with perio treatment) | £30.00 |
| Scale, Polish & Air Polish Stain Removal (Hygiene) | £90.00 |
| Amalgam Fillings | from £90.00 |
| Composite Fillings | from £95.00 |
| Root Canal Treatment | Single Canal – from £275.00 Multiple Canal- from £295.00 Molar Endo – from £495.00 |
| Extractions | £95.00 – £160.00 |
| Dental Crowns | from £549.00 |
| Zirconia Crowns | from £599.00 |
| Veneers | from £549.00 |
| Teeth Whitening | £349.00 |
| Sports Guard | £75.00 |
| Soft Occlusal Guard | £140.00 |
| Orthodontic Retainer | £90.00 per arch |
| Acute Conditions Treatment | £50.00 |
| Pain Assessment (excluding X-rays & treatment) | from £60.00 |
| Recement Crown | from £50.00 |
| Digital Scan | from £70.00 |
| Fluoride Application | from £10.00 |
| Referral Letter | £20.00 |
| Emergency Appointment (regular attending patients) | £35.00 |
| Examination Under 5 (if attending with registered Parent/ Guardian) | Free |
| Dentures | |
| Acrylic Partial | from £600.00 |
| Full Denture 1 arch | from £600.00 |
| Full Denture 2 arches | from £1,000.00 |
| Chrome Denture | from £750.00 |
| Valplast Denture | from £750.00 |
| Denture Additions (Excluding Extractions) | from £90.00 |
| Failed To Attend – Less Than 3 Days Notice | |
| Check-up | £38.00 |
| Treatment | 50% of treatment due to be provided |
Fees updated 1st January 2025

